|  | 
                      
                        | 2022 | 
                      
                        | Date | Specification | Closed period | 
                      
                        | 30.04.2022 | Annual report and consolidated annual report for 2021 | 30 days from April 03 to May 02, 2022 | 
                      
                        | 31.05.2022 | Consolidated quarterly report for the first quarter of 2022 | 30 days from May 01 to May 31, 2022 | 
                      
                        | 30.09.2022 | Consolidated semi-annual report for the first half of 2022 | 30 days from August 31 to September 30, 2022 | 
                      
                        | 29.11.2022 | Consolidated quarterly report for the third quarter of 2022 | 30 days from October 31 to November 29, 2022 | 
                    
                    
                      
                        |  | 
                      
                        | 2021 | 
                      
                        | Date | Specification | Closed period | 
                      
                        | 30.04.2021 | Annual report and consolidated annual report for 2020 | 30 days from March 31 to April 30, 2021 | 
                      
                        | 31.05.2021 | Consolidated quarterly report for the first quarter of 2021 | 30 days from May 01 to May 31, 2021 | 
                      
                        | 30.09.2021 | Consolidated semi-annual report for the first half of 2021 | 30 days from August 31 to September 30, 2021 | 
                      
                        | 29.11.2021 | Consolidated quarterly report for the third quarter of 2021 | 30 days from October 29 to November 29, 2021 | 
                    
                    
                      
                        |  | 
                      
                        | 2020 | 
                      
                        | Date | Specification | Closed period | 
                      
                        | 30.04.2020 | Annual report and consolidated annual report for 2019 | 30 days from March 31 to April 30, 2020 | 
                      
                        | 01.06.2020 | Consolidated quarterly report for the first quarter of 2020 | 30 days from May 02 to June 01, 2020 | 
                      
                        | 30.09.2020 | Consolidated semi-annual report for the first half of 2020 | 30 days from August 31 to September 30, 2020 | 
                      
                        | 30.11.2020 | Consolidated quarterly report for the third quarter of 2020 | 30 days from October 31 to November 30, 2020 | 
                    
                    
                      
                        |  | 
                      
                        | 2019 | 
                      
                        | Date | Specification | Closed period | 
                      
                        | 30.04.2019 | Annual report and consolidated annual report for 2018 | 30 days from March 31 to April 30, 2019 | 
                      
                        | 30.05.2019 | Consolidated quarterly report for the first quarter of 2019 | 30 days from April 30 to May 30, 2019 | 
                      
                        | 30.09.2019 | Consolidated semi-annual report for the first half of 2019 | 30 days from August 31 to September 30, 2019 | 
                      
                        | 29.11.2019 | Consolidated quarterly report for the third quarter of 2019 | 30 days from October 30 to November 29, 2019 | 
                    
                    
                      
                        |  | 
                      
                        | 2018 | 
                      
                        | Date | Specification | Closed period | 
                      
                        | 30.04.2018 | Annual report and consolidated annual report for 2017 | 30 days from March 31 to April 30, 2018 | 
                      
                        | 30.05.2018 | Consolidated quarterly report for the first quarter of 2018 | 30 days from April 30 to May 30, 2018 | 
                      
                        | 01.10.2018 | Consolidated semi-annual report for the first half of 2018 | 30 days from September 1 to October 1, 2018 | 
                      
                        | 29.11.2018 | Consolidated quarterly report for the third quarter of 2018 | 30 days from October 30 to November 29, 2018 | 
                    
                    
                      
                        |  | 
                      
                        | 2017 | 
                      
                        | Date | Specification | Closed period | 
                      
                        | 21.03.2016 | Annual report and consolidated annual report for 2016 | 30 days from April 2 to May 2, 2017 | 
                      
                        | 16.05.2016 | Consolidated quarterly report for the first quarter of 2017 | 30 days from April 30 to May 30, 2017 | 
                      
                        | 31.08.2016 | Consolidated semi-annual report for the first half of 2017 | 30 days from September 2 to October 2, 2017 | 
                      
                        | 14.11.2016 | Consolidated quarterly report for the third quarter of 2017 | 30 days from October 30 to November 29, 2017 | 
                    
                    
                      
                        |  | 
                      
                        | 2016 | 
                      
                        | Date | Specification | Closed period | 
                      
                        | 21.03.2016 | Annual report and consolidated annual report for 2015 | Two months from January 21 to March 21, 2016 | 
                      
                        | 16.05.2016 | Consolidated quarterly report for the first quarter of 2016 | Two weeks from May 1 to May 15, 2015 | 
                      
                        | 31.08.2016 | Consolidated semi-annual report for the first half of 2016 | One month from July 31 to August 31, 2016 
 | 
                      
                        | 14.11.2016 | Consolidated quarterly report for the third quarter of 2016 | Two weeks from October 31 to November 14, 2016 
 | 
                    
                    
                      
                        |  | 
                      
                        | 2015 | 
                      
                        | Date | Specification | Closed period | 
                      
                        | 20.03.2015 | Annual report and consolidated annual report for 2014 | Two months from January 20 to March 20, 2015 | 
                      
                        | 15.05.2015 | Extended consolidated quarterly report for the first quarter of
                          2015 | Two weeks from May 1 to May 15, 2015 | 
                      
                        | 31.08.2015 | Extended consolidated semi-annual report for the first half of
                          2015 | One month from July 31 to August 31, 2015 
 | 
                      
                        | 16.11.2015 | Extended consolidated quarterly report for the third quarter of
                          2015 | Two weeks from November 2 to November 16, 2015 
 | 
                    
                    
                      
                        |  | 
                      
                        | 2014 | 
                      
                        | Date | Specification | Closed period | 
                      
                        | 20.03.2014 | Annual report and consolidated annual report for 2013 | Two months from January 20 to March 20, 2014 
 | 
                      
                        | 15.05.2014 | Extended consolidated quarterly report for the first quarter of
                          2014 | Two weeks from May 1 to May 15, 2014 | 
                      
                        | 29.08.2014 | Extended consolidated semi-annual report for the first half of
                          2014 | One month from July 29 to August 29, 2013 
 | 
                      
                        | 14.11.2014 | Extended consolidated quarterly report for the third quarter of
                          2014 | Two weeks from October 31 to November 14, 2014 
 |