Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEE | |
---|---|
Last rate 2025-01-21 14:14:41 | 9.26 0.10 zł / 1.09 % | Reference rate | 9.16 PLN | Max / Min | 9.40 PLN / 9.20 PLN | Volume | 152.00 pcs. | Value of turnover | 1,404.80 PLN |