Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEE | |
---|---|
Last rate 2025-06-30 17:00:00 | 11.5 0.00 zł / 0.00 % | Reference rate | 11.50 PLN | Max / Min | 11.50 PLN / 11.05 PLN | Volume | 1,964.00 pcs. | Value of turnover | 21,766.25 PLN |