Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEE | |
---|---|
Last rate 2024-12-20 16:43:05 | 8.34 0.54 zł / 6.92 % | Reference rate | 7.80 PLN | Max / Min | 8.40 PLN / 7.54 PLN | Volume | 19,774.00 pcs. | Value of turnover | 158,387.18 PLN |