Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEE | |
---|---|
Last rate 2025-08-01 17:00:00 | 12.95 0.30 zł / 2.37 % | Reference rate | 12.65 PLN | Max / Min | 12.95 PLN / 12.45 PLN | Volume | 359.00 pcs. | Value of turnover | 4,471.55 PLN |