Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEE | |
---|---|
Last rate 2025-04-25 17:00:00 | 10 0.00 zł / 0.00 % | Reference rate | 10.00 PLN | Max / Min | 10.00 PLN / 10.00 PLN | Volume | 11.00 pcs. | Value of turnover | 110.00 PLN |