Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEE | |
---|---|
Last rate 2024-11-21 09:01:41 | 9.16 0.00 zł / 0.00 % | Reference rate | 9.16 PLN | Max / Min | 9.16 PLN / 9.16 PLN | Volume | 2.00 pcs. | Value of turnover | 18.32 PLN |