Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEE | |
---|---|
Last rate 2025-06-10 17:00:37 | 10.85 -0.20 zł / -1.81 % | Reference rate | 11.05 PLN | Max / Min | 12.00 PLN / 10.85 PLN | Volume | 782.00 pcs. | Value of turnover | 8,604.35 PLN |