
| Company | FEERUM JSC |
| ISIN | PLFEERM00018 |
| Market/Segment | Parallel |
| Abbreviated name | Feerum |
| Quotation system | Continuous |
| Sector | Metals |
| Number of shares issued | 9.537.916 |
| Number of shares in exchange trading | 9.537.916 |
| Date of first listing: | May 10th, 2013 |
| Stock quotes FEEFEE | |
|---|---|
| Last rate 2026-07-17 17:00:00 | 16.90 0.40 zł / 2.42 % | Reference rate | 16.50 zł | Max / Min | 16.90 zł / 15.90 zł | Volume | 425.00 szt. | Value of turnover | 6,758.70 zł |
