
Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2025-03-31 12:20:55 | 10.25 -0.35 zł / -3.30 % | Reference rate | 10.60 zł | Max / Min | 10.25 zł / 10.25 zł | Volume | 3.00 szt. | Value of turnover | 30.75 zł |