
| Company | FEERUM JSC |
| ISIN | PLFEERM00018 |
| Market/Segment | Parallel |
| Abbreviated name | Feerum |
| Quotation system | Continuous |
| Sector | Metals |
| Number of shares issued | 9.537.916 |
| Number of shares in exchange trading | 9.537.916 |
| Date of first listing: | May 10th, 2013 |
| Stock quotes FEEFEE | |
|---|---|
| Last rate 2025-12-05 16:06:09 | 12.00 -0.50 zł / -4.00 % | Reference rate | 12.50 zł | Max / Min | 12.50 zł / 12.00 zł | Volume | 7.00 szt. | Value of turnover | 85.00 zł |
