
| Company | FEERUM JSC |
| ISIN | PLFEERM00018 |
| Market/Segment | Parallel |
| Abbreviated name | Feerum |
| Quotation system | Continuous |
| Sector | Metals |
| Number of shares issued | 9.537.916 |
| Number of shares in exchange trading | 9.537.916 |
| Date of first listing: | May 10th, 2013 |
| Stock quotes FEEFEE | |
|---|---|
| Last rate 2026-03-11 09:03:04 | 13.95 0.00 zł / 0.00 % | Reference rate | 13.95 zł | Max / Min | 13.95 zł / 13.95 zł | Volume | 4.00 szt. | Value of turnover | 55.80 zł |
