
Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2023-01-30 15:06:24 | 6.65 -0.05 zł / -0.75 % | Reference rate | 6.70 zł | Max / Min | 6.70 zł / 6.65 zł | Volume | 91.00 szt. | Value of turnover | 605.20 zł |