
| Company | FEERUM JSC |
| ISIN | PLFEERM00018 |
| Market/Segment | Parallel |
| Abbreviated name | Feerum |
| Quotation system | Continuous |
| Sector | Metals |
| Number of shares issued | 9.537.916 |
| Number of shares in exchange trading | 9.537.916 |
| Date of first listing: | May 10th, 2013 |
| Stock quotes FEEFEE | |
|---|---|
| Last rate 2026-07-14 09:18:22 | 16.50 -0.60 zł / -3.51 % | Reference rate | 17.10 zł | Max / Min | 16.90 zł / 15.60 zł | Volume | 734.00 szt. | Value of turnover | 11,548.25 zł |
