
Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2023-10-03 16:39:04 | 5.95 -0.20 zł / -3.25 % | Reference rate | 6.15 zł | Max / Min | 6.05 zł / 5.60 zł | Volume | 27,572.00 szt. | Value of turnover | 161,763.85 zł |