
Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2025-05-13 15:34:57 | 12.30 0.10 zł / 0.82 % | Reference rate | 12.20 zł | Max / Min | 12.30 zł / 11.70 zł | Volume | 3,210.00 szt. | Value of turnover | 39,012.25 zł |