
| Company | FEERUM JSC |
| ISIN | PLFEERM00018 |
| Market/Segment | Parallel |
| Abbreviated name | Feerum |
| Quotation system | Continuous |
| Sector | Metals |
| Number of shares issued | 9.537.916 |
| Number of shares in exchange trading | 9.537.916 |
| Date of first listing: | May 10th, 2013 |
| Stock quotes FEEFEE | |
|---|---|
| Last rate 2026-11-06 09:01:15 | 15.30 -0.10 zł / -0.65 % | Reference rate | 15.40 zł | Max / Min | 15.30 zł / 15.30 zł | Volume | 10.00 szt. | Value of turnover | 153.00 zł |
