
The following table presents selected financial data of Feerum:
| mln PLN | 2013 | 2014 | 2015 | 
| Sales revenues | 90,6 | 65,4 | 109,3 | 
| Profit /(loss) from operations (EBIT) | 13,6 | 7,1 | 9,5 | 
| EBITDA | 16,5 | 11,5 | 16,5 | 
| Net profit /(loss) | 12,0 | 6,9 | 8,9 | 
The below data archive.
| mln PLN | 2010 | 2011 | 2012 | Change 2011/2012 | 
| Sales revenues | 34,9 | 51,2 | 55,6 | +8,6% | 
| Profit /(loss) from operations (EBIT) | 5,6 | 4,1 | 9,2 | +124,4% | 
| EBITDA | 7,6 | 6,5 | 11,8 | +81,5% | 
| Net profit | 4,0 | 3,1 | 8,1 | +161,3% | 
 
	 
    