
| Company | FEERUM JSC |
| ISIN | PLFEERM00018 |
| Market/Segment | Parallel |
| Abbreviated name | Feerum |
| Quotation system | Continuous |
| Sector | Metals |
| Number of shares issued | 9.537.916 |
| Number of shares in exchange trading | 9.537.916 |
| Date of first listing: | May 10th, 2013 |
| Stock quotes FEEFEE | |
|---|---|
| Last rate 2025-12-18 17:00:00 | 12.40 -0.30 zł / -2.36 % | Reference rate | 12.70 zł | Max / Min | 12.70 zł / 12.40 zł | Volume | 824.00 szt. | Value of turnover | 10,218.20 zł |
