Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2025-01-22 15:03:09 | 9.44 0.18 zł / 1.94 % | Reference rate | 9.26 zł | Max / Min | 9.44 zł / 9.38 zł | Volume | 1,688.00 szt. | Value of turnover | 15,858.62 zł |