
Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2025-07-21 09:03:17 | 12.40 0.40 zł / 3.33 % | Reference rate | 12.00 zł | Max / Min | 12.40 zł / 12.40 zł | Volume | 2.00 szt. | Value of turnover | 24.80 zł |