
Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2025-05-08 17:00:00 | 12.00 -0.45 zł / -3.61 % | Reference rate | 12.45 zł | Max / Min | 12.70 zł / 11.95 zł | Volume | 1,677.00 szt. | Value of turnover | 20,158.00 zł |