
Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2025-03-28 14:25:01 | 10.60 -0.05 zł / -0.47 % | Reference rate | 10.65 zł | Max / Min | 10.65 zł / 10.60 zł | Volume | 752.00 szt. | Value of turnover | 7,971.30 zł |