
Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2025-04-17 17:00:00 | 9.92 -0.06 zł / -0.60 % | Reference rate | 9.98 zł | Max / Min | 9.98 zł / 9.58 zł | Volume | 62.00 szt. | Value of turnover | 595.44 zł |