
Company | FEERUM JSC |
ISIN | PLFEERM00018 |
Market/Segment | Parallel |
Abbreviated name | Feerum |
Quotation system | Continuous |
Sector | Metals |
Number of shares issued | 9.537.916 |
Number of shares in exchange trading | 9.537.916 |
Date of first listing: | May 10th, 2013 |
Stock quotes FEEFEE | |
---|---|
Last rate 2025-06-20 12:29:04 | 11.50 -0.10 zł / -0.86 % | Reference rate | 11.60 zł | Max / Min | 11.55 zł / 11.00 zł | Volume | 274.00 szt. | Value of turnover | 3,022.10 zł |